The B.A. in Journalism provides skills and experience for media careers in print, broadcast and online journalism. The curriculum keeps pace with the fast-changing communications landscape in the digital age. The Journalism major also prepares students for the fields of public relations, corporate communications and the law. Students apply their skills at the campus newspaper, radio and television stations as well as at professional internships.
LIU Brooklyn’s Journalism department offers a unique program in Sports Journalism, PR & Marketing. The sports industry is a multi-billion-dollar global industry with a job market that continues to expand. The concentration prepares students for positions in sports reporting, sports information, fantasy sports, public relations and marketing for professional sports franchises. Internship possibilities include the Barclays Center, Madison Square Garden, Fox Sports, the Yes Network, CBS Sports, WFAN, and Sports Illustrated.
Course # | Course Name | Credits |
25 credits from the following | ||
JOU 100 | Journalism History | 3 |
JOU 101 | Communications Law | 3 |
JOU 119 | Writing for News Media | 3 |
JOU 120 | Mass Communication in a Digital Age | 3 |
JOU 135 | News Reporting | 3 |
JOU 136 | Journalism Capstone | 3 |
JOU 143 | Visual Communication | 3 |
JOU 160 | Journalism Internship | 1 |
JOU 215 | Digital Media & Society | 3 |
Journalism Electives (12 credits) | ||
Focus on: Arts & Culture Reporting | ||
JOU 109 | Mass Media & Culture | 3 |
JOU 122 | Feature Writing | 3 |
JOU 144 | Entertainment Journalism | 3 |
JOU 233 | Arts & Culture Reporting | 3 |
Focus on: Public Relations & Social Media | ||
JOU 118 | Media Management | 3 |
JOU 126 | Principles of Advertising | 3 |
JOU 145 | Introduction to Public Relations | 3 |
JOU 222 | Social Media | 3 |
Ancillary Requirements (3 credits) | ||
JOU 111 | Photo Journalism | 3 |
MA 106 | Video Workshop | 3 |
MA 115 | Introduction to Photography | 3 |
MA 118 | Digital Photo | 3 |
MA 124 | Computer Graphics I | 3 |
MA 125 | Digital Publishing I | 3 |
Course # | Course Name | Credits |
Required Core Courses | ||
English Composition | ||
ENG 16/ ENG 16C | English Composition | 3 |
English Literature Select one (1) course from the following: |
||
ENG 61 | European Literatures I | 3 |
ENG 62 | European Literatures II | 3 |
ENG 63 | American Literatures | 3 |
ENG 64 | Global Literatures | 3 |
History Select one (1) course from the following: |
||
HIS 1 | Perspectives in Pre-modern World History | 3 |
HIS 2 | Perspectives in Modern World History | 3 |
Philosophy | ||
PHI 60 | Philosophical Explorations | 3 |
Speech | ||
SPE 3 | Oral Communication | 3 |
Mathematics Select one (1) course from the following, unless major requirements list specific Math courses: |
||
MTH 15 | Math Tools and Their Use | 4 |
MTH 16 | Finite Mathematics | 3 |
Science Lab-Based Course Select one (1) course from the following: |
||
BIO | Biology | 4 |
CHM | Chemistry | 4 |
PHY | Physics | 4 |
Foreign Language Select one (1) course from the following: |
||
SPA 11 | Introductory Spanish I | 3 |
SPA 12 | Introductory Spanish II | 3 |
ITL 11 | Introductory Italian I | 3 |
ITL 12 | Introductory Italian II | 3 |
FRE 11 | Introductory French I | 3 |
FRE 12 | Introductory French II | 3 |
Visual and Performing Arts Select one (1) course from the following: |
||
ART 61 | Introduction to Visual Art | 3 |
DNC 61 | Dance Through Time | 3 |
JOU 61 | Journalism, Social Media, and You | 3 |
MA 61 | Media Arts and Technology | 3 |
MUS 61 | Music and Culture | 3 |
THE 61 | The Theatrical Vision | 3 |
Social Sciences I Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 | |
Social Sciences II Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 |
Credit Requirements | |
Total Major Requirement Credits | 35 |
Total Core Requirement Credits | 34-35 |
Electives | 51 |
Total Degree Credits | 120 |
Course # | Course Name | Credits |
English Composition | ||
ENG 16/ ENG 16C | English Composition | 3 |
English Literature Select one (1) course from the following: |
||
ENG 61 | European Literatures I | 3 |
ENG 62 | European Literatures II | 3 |
ENG 63 | American Literatures | 3 |
ENG 64 | Global Literatures | 3 |
History Select one (1) course from the following: |
||
HIS 1 | Perspectives in Pre-modern World History | 3 |
HIS 2 | Perspectives in Modern World History | 3 |
Philosophy | ||
PHI 60 | Philosophical Explorations | 3 |
Speech | ||
SPE 3 | Oral Communication | 3 |
Mathematics Select one (1) course from the following, unless major requirements list specific Math courses: |
||
MTH 15 | Math Tools and Their Use | 4 |
MTH 16 | Finite Mathematics | 3 |
Science Lab-Based Course Select one (1) course from the following: |
||
BIO | Biology | 4 |
CHM | Chemistry | 4 |
PHY | Physics | 4 |
Foreign Language Select one (1) course from the following: |
||
SPA 11 | Introductory Spanish I | 3 |
SPA 12 | Introductory Spanish II | 3 |
ITL 11 | Introductory Italian I | 3 |
ITL 12 | Introductory Italian II | 3 |
FRE 11 | Introductory French I | 3 |
FRE 12 | Introductory French II | 3 |
Visual and Performing Arts Select one (1) course from the following: |
||
ART 61 | Introduction to Visual Art | 3 |
DNC 61 | Dance Through Time | 3 |
JOU 61 | Journalism, Social Media, and You | 3 |
MA 61 | Media Arts and Technology | 3 |
MUS 61 | Music and Culture | 3 |
THE 61 | The Theatrical Vision | 3 |
Social Sciences I Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 | |
Social Sciences II Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 |