The Bachelors of Science degree in Biology is designed to prepare students for graduate or professional studies, as well as for entering the job market. Students can elect to specialize in molecular biology. Students who elect to specialize in this concentration must complete all of the requirements for the B.S. in Biology. Students are also are required to take specific biology courses as part of their advanced biology electives.
The Molecular Biology program gives students a basic knowledge of biochemical principles and practical training in cell and molecular biological laboratory techniques. Emphasis is given to developing experimental skills used in biological research, including current recombinant DNA technologies. In their senior year students undertake 11 credits of independent research and submit a written thesis for graduation.
Biology majors interested in Pre-Med can visit Pre-Professional Advisement.
Course # | Course Name | Credits |
Required Biology Courses |
||
MTH 30 | Pre-Calculus | 4 |
MTH 40 | Calculus I | 4 |
BIO 1 | General Biology | 4 |
BIO 2 | General Biology | 4 |
CHM 3 | General & Inorganic Chemistry | 4 |
CHM 4 | General & Inorganic Chemistry | 4 |
PHY 31 | General Physics | 4 |
PHY 32 | General Physics | 4 |
CHM 121 | Organic Chemistry | 4 |
CHM 122 | Organic Chemistry | 4 |
Advance Biology Elective Courses (not including BIO 101, 131, 132, 137, 138) |
||
BIO >100 | 22 | |
BIO 102 | Marine Biology | 4 |
BIO 103 | Comparative Anatomy and Evolution of Vertebrates | 4 |
BIO 104 | Human Functional Anatomy | 4 |
BIO 105 | Invertebrate Zoology | 4 |
BIO 106 | Ecology | 4 |
BIO 107 | Parasitology | 4 |
BIO 108 | Molecular Biology of Plants | 4 |
BIO 109 | Bacteriology | 4 |
BIO 111 | Virology | 4 |
BIO 112 | Immunobiology | 4 |
BIO 114 | Herpetology | 4 |
BIO 115 | Histology | 4 |
BIO 117 | Animal Development | 4 |
BIO 118 | Biology of Animal Behavior | 4 |
BIO 119 | Principles of Evolution | 4 |
BIO 120 | Field Study in Ecology | 4 |
BIO 121 | Ornithology | 4 |
BIO 125 | Physiology | 4 |
BIO 126 | Principles of Genetics | 4 |
BIO 127 | Cell Signaling | 4 |
BIO 128 | The Basis of Cell Function | 4 |
BIO 129 | The Biological Basis of Human Variation | 4 |
BIO 136 | Biological Techniques | 4 |
BIO 141 | The Science of Sustainability | 4 |
BIO 151 | Bioinformatics and Genomics | 4 |
BIO 152 | Foundations of Biochemistry | 4 |
BIO 153 | Proteomics/Macromolecules Structure and Function | 4 |
BIO 157 | Bioinformatics Capstone I | 4 |
BIO 158 | Bioinformatics Capstone II | 4 |
BIO 159 | Bioinformatics Field Placements | 3 |
BIO 160 | Molecular Biology | 2 |
BIO 161 | Introductory Molecular Biology | 3 |
FOR MOLECULAR BIOLOGY CONCENTRATION |
||
BIO 126 | Principles of Genetics | 4 |
BIO 160 | Molecular Biology | 2 |
BIO 161 | Introductory Molecular Biology | 3 |
BIO 193 | Honors Research | 5 |
BIO 194 | Honors Research | 6 |
BIO 550 | Molecular and Cell Biology | 2 |
BIO 551 | Molecular and Cell Biology Laboratory | 2 |
CHM 135 | Physical Chemistry I | 4 |
BIC 153 | Biochemistry | 4 |
BIC 154 | Biochemistry | 4 |
BIO >100 | Advanced Biology Credits | 4 |
Course # | Course Name | Credits |
Required Core Courses | ||
English Composition | ||
ENG 16/ ENG 16C | English Composition | 3 |
English Literature Select one (1) course from the following: |
||
ENG 61 | European Literatures I | 3 |
ENG 62 | European Literatures II | 3 |
ENG 63 | American Literatures | 3 |
ENG 64 | Global Literatures | 3 |
History Select one (1) course from the following: |
||
HIS 1 | Perspectives in Pre-modern World History | 3 |
HIS 2 | Perspectives in Modern World History | 3 |
Philosophy | ||
PHI 60 | Philosophical Explorations | 3 |
Speech | ||
SPE 3 | Oral Communication | 3 |
Mathematics Select one (1) course from the following, unless major requirements list specific Math courses: |
||
MTH 15 | Math Tools and Their Use | 4 |
MTH 16 | Finite Mathematics | 3 |
Science Lab-Based Course Select one (1) course from the following: |
||
BIO | Biology | 4 |
CHM | Chemistry | 4 |
PHY | Physics | 4 |
Foreign Language Select one (1) course from the following: |
||
SPA 11 | Introductory Spanish I | 3 |
SPA 12 | Introductory Spanish II | 3 |
ITL 11 | Introductory Italian I | 3 |
ITL 12 | Introductory Italian II | 3 |
FRE 11 | Introductory French I | 3 |
FRE 12 | Introductory French II | 3 |
Visual and Performing Arts Select one (1) course from the following: |
||
ART 61 | Introduction to Visual Art | 3 |
DNC 61 | Dance Through Time | 3 |
JOU 61 | Journalism, Social Media, and You | 3 |
MA 61 | Media Arts and Technology | 3 |
MUS 61 | Music and Culture | 3 |
THE 61 | The Theatrical Vision | 3 |
Social Sciences I Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 | |
Social Sciences II Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 |
Credit Requirements | |
Total Major Requirement Credits | 36+24 Ancillary+ 8 Distribution |
Total Elective Liberal Arts & Sciences Credits= | 17-18 |
Total Core Requirement Credits | 34-35 |
Total Degree Credits | 120 |
Course # | Course Name | Credits |
English Composition | ||
ENG 16/ ENG 16C | English Composition | 3 |
English Literature Select one (1) course from the following: |
||
ENG 61 | European Literatures I | 3 |
ENG 62 | European Literatures II | 3 |
ENG 63 | American Literatures | 3 |
ENG 64 | Global Literatures | 3 |
History Select one (1) course from the following: |
||
HIS 1 | Perspectives in Pre-modern World History | 3 |
HIS 2 | Perspectives in Modern World History | 3 |
Philosophy | ||
PHI 60 | Philosophical Explorations | 3 |
Speech | ||
SPE 3 | Oral Communication | 3 |
Mathematics Select one (1) course from the following, unless major requirements list specific Math courses: |
||
MTH 15 | Math Tools and Their Use | 4 |
MTH 16 | Finite Mathematics | 3 |
Science Lab-Based Course Select one (1) course from the following: |
||
BIO | Biology | 4 |
CHM | Chemistry | 4 |
PHY | Physics | 4 |
Foreign Language Select one (1) course from the following: |
||
SPA 11 | Introductory Spanish I | 3 |
SPA 12 | Introductory Spanish II | 3 |
ITL 11 | Introductory Italian I | 3 |
ITL 12 | Introductory Italian II | 3 |
FRE 11 | Introductory French I | 3 |
FRE 12 | Introductory French II | 3 |
Visual and Performing Arts Select one (1) course from the following: |
||
ART 61 | Introduction to Visual Art | 3 |
DNC 61 | Dance Through Time | 3 |
JOU 61 | Journalism, Social Media, and You | 3 |
MA 61 | Media Arts and Technology | 3 |
MUS 61 | Music and Culture | 3 |
THE 61 | The Theatrical Vision | 3 |
Social Sciences I Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 | |
Social Sciences II Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 |
Join the LIU Community!
We can't wait to welcome you to Shark Nation.
The application process is quick and easy, but if you have
any questions, our admissions counselors are here to help.
Apply Now!
© Long Island University
1 University Plaza, Brooklyn, New York 11201-5372
EXPLORE
LIU Brooklyn Campus Life
Scholarships & Financial Aid
Bursar & Enrollment Services
ADMISSIONS
718-488-1011
bkln-enroll@liu.edu